Offensive Records


Consecutive Wins

  55 Wins, 2004-2009 ( Second longest streak ever in New Jersey)

Rushing

Year Name Stats # Per Rush
1987 Bobby Burke 96-549 5.7 per rush
1988 Bobby Burke 132-725 5.5 per rush
1989 Gerard Miserandino 114-543 4.8 per rush
1990 John Tziotis 150- 758 5.1 per rush
1991 Tom Keeting 191-1203 6.3 per rush
1992 Stephan Clegg 139-859 6.2 per rush
1993 Stephan Clegg 127-802 6.3 per rush
1994 Chris Auferio 182-1303 7.1 per rush
1995 Rob Klein 149- 803 5.5 per rush
1996 Jame Millon 236-1636 6.9 per rush
1997 James Milon 266-1976 7.4 per rush
1998 AJ Spicer 296-1611 5.9 per rush
1999 AJ Spicer 244-1367 5.6 per rush
2000 Bryan Williams 250-1894 7.6 per rush
2001 Bryan Williams 267-1922 7.3 per rush
2002 Taurean Williams 225-1240 5.5 per rush
2003 Andrew Bucci 128-631 5.7 per rush
2004 Peter Decicco 109-793 7.3 per rush
2005 Ray VanPeenen 241-1935 8.0 per rush
2006 Dan DeCicco 89-821 9.2 per rush
2007 Dan DeCicco 160-1272 8.0 per rush
2008 Ronnie Driesse 132-1031 7.8 per rush
2009 Brian Dowling 155-1086 7.0 per rush
2010 Brian Dowling 233-1804 7.7 per rush
2011 Dom Santoro 115-952 8.3 per rush
2012 Cristian Rodriguez 169-913 5.4 per rush
2013 Justin DeGroat 117-576 7.3 per rush
2014 Chris Garrone 161-809 5 per rush
2015 Luca Grave 149-1212 8.1 per rush
2016 Luca Grave 167-1052 6.3 per rush
2017 Jaaron Hayek 119-965 8.1 per rush
2018 Adam Abida 83-636 7.7 per rush

Passing

Year Name Stats Yards/TDs
1987 Bob Daily 37-83 601 yards, 4 TDs
1988 Adam Ciperski 45-89 557 yards, 5 TDs
1989 Joe Vena 44-121 472 yards, 3 TDs
1990 K.C . Smith 48-96 15 yards, 6TDs
1991 Brian Sec 42-89 647 yards, 6TDs
1992 AJ Viccarino 54-96 710 yards, 6TDs
1993 Monte Williams 33-75 597 Yards, 6TDs
1994 Allbert Woch 38-80 512 yards, 5 TDs
1995 Shaun Salley 15-32 230yards 0TDs
1996 Shaun Salley 49-91 821 yards 8 TDs
1997 James Bonadies 40-102 583 yards, 7TDs
1998 Mark Robinson 41-82 736 yards, 7TDs
1999 Chris Olsen 67-145 1202 yards, 11 TDs
2000 Chris Olsen 98-154 1757 yards, 21 TDs
2001 Chris Olsen 97-178 1644 yards, 24 TDs
2002 Brendan Monaghan 82-152 1260 yards, 18TDs
2003 Nick Worzel 85-198 1168 Yards, 8TDs
2004 Nick Worzel 91-167 1582 yards, 15TDs
2005 Mike Peischl 78-123 1320 yards, 21 Tds
2006 Mike Giampapa 28-45 409 yards, 5 TDs
2006 Jeremiah Kaya 26-51 544 yards, 7TDs
2007 Mike Giampapa 111-168 1654 yards, 23 TDs
2008 Mike Quinn 133- 194 1919 yards, 18TDs
2009 Mike Quinn 102-176 1711 yards, 24 TDs
2010 Kevin Olsen 95-171 1341 yards, 15 TDs
2011 Kevin Olsen 124-205 1686 yards, 20 TDs
2012 Justin DeGroat 52-96 680 yards, 8 TDS
2013 Justin DeGroat 40-99 439 yards, 6 TDS
2014 Pete Palczewski 54-100 822 yards, 6 TDS
2015 Brendan DeVera 85-169 1461 yards, 21 TDS
2016 Brendan DeVera 137-264 2221 yards, 37 TDS
2017 Jaaron Hayek 80-155 1075 yards, 9 TDS

Receiving

Year Name Stats Yards Per Catch
1987 Lance Sherer 15-219 14.6 per catch
1988 Joe Rudt 16-227 14.2 per catch
1989 Steven Kaukan 25-246 9.8 per catch
1990 Glen Knichel 21-287 13.7 per catch
1991 Ryan Edge 13-331 29.2 per catch
1992 Mark Lawrence 12-136 11.3 per catch
1993 Tom Sweatman 18-288 16.0 per catch
1994 Keith Pengitore 18-278 15.4 per catch
1995 Michael Kelly 10-174 17.4 per catch
1996 Marc Lavorgna 16-357 22.3 per catch
1997 Eric Magrini 25-362 14.5 per catch
1998 Todd Greenberg 12-196 16.3 per catch
1999 Bill Monan 23-461 20.0 per catch
2000 Bill Monan 31-507 16.4 per catch
2001 Bill Monan 50-838 17.2per catch
2002 Greg Olsen 34-603 17.7 per catch
2003 Ryan Mink 45-631 14.0 per catch
2004 Nick Romeo 28-519 18.5 per catch
2005 Nick Romeo 34-775 22.8 per catch
2006 Dan DeCicco 17-265 15.6 per catch
2007 Jeremiah Kayal 35- 578 16.5 per catch
2008 Justin Hourihan 43-698 16.2 per catch
2009 Brian Dowling 33-558 16.9 per catch
2010 Brian Dowling 29-430 14.8 per catch
2011 Andrew Monaghan 42-594 14.1 per catch
2012 Erik Moskal 36-494 13.7 per catch
2013 Nick Falzarano 25-299 11.97 per catch
2014 Joey Kenny 17-291 17.1 per catch
2015 Vinnie LoVerde 31-497 16 per catch
2016 Hunter Hayek 57-899 15.77 per catch
2017 Charles Njoku 26-493 19 per catch

Scoring

Year Name Points
1987 Bobby Burke 44 points
1988 Bobby Burke 68 points
1989 Gerald Miserandino 30 points
1990 John Tziotis 80 points
1991 Tom Keeting 70 points
1992 Stephan Clegg 68 points
1993 Monte Williams 66 points
1994 Chris Auferio 90 points
1995 Bruce Erb 84 points
1996 James Milllion 156 points
1997 James Million 186 points
1998 AJ Spicer 114 points
1999 AJ Spicer 126 points
2000 Brian Williams 204 points
2001 Brian Williams 186 points
2002 David Damo 106 points
2003 Andrew Bucci 87 points
2004 Nick Worzel 83 points
2005 Ray Van Peenen 228 points
2006 Dan DeCicco 126 points
2007 Dan DeCicco 132 points
2008 Ronnie Driesse 110 points
2009 Brian Dowling 172 points
2010 Brian Dowling 204 points
2011 Andrew Monaghan 90 points
2012 Cristian Rodriguez 84 points
2013 Justin Hogan 48 points
2014 Justin Hogan 82 points
2015 Luca Grave 96 points
2016 Hunter Hayek 90 points
2017 Jaaron Hayek 84 points
2018 Jaaron Hayek 128 points
Share by: