Defensive Records
Shutouts
6 (Tie) - 2000, 2006, 2007, 2010 & 2011
Tackles
Year | Name | # |
---|---|---|
1987 | Kent Sisco | 84 |
1988 | Bobby Burke | 81 |
1989 | Tony Lombardo | 66 |
1990 | Emil Rostello | 73 |
1991 | Kyle Hughes | 91 |
1992 | Marty Ged | 72 |
1993 | Domenic Scalia | 98 |
1994 | Jon Roman | 51 |
1995 | Dan Tulino | 77 |
1996 | David Rodriquez & Travis Sullivan | 68 |
1997 | Simon Marquez | 68 |
1998 | Gary Webb | 92 |
1999 | Ryan Neill | 102 |
2000 | Fisnick Malici | 108 |
2001 | Greg Olsen | 89 |
2002 | Chris Zambelli | 88 |
Year | Name | # |
---|---|---|
2003 | Joe Giampapa | 88 |
2004 | Joe Giampapa | 104 |
2005 | Justin Dubin | 93 |
2006 | Dave Ogden | 88 |
2007 | Tim Waller | 96 |
2008 | Ryan Daddurno | 110 |
2009 | James DeDilectis | 85 |
2010 | Peter Daibes | 87 |
2011 | Joe Lane | 87 |
2012 | Kyle Huntzinger | 65 |
2013 | Justin Hogan | 86 |
2014 | Justin Hogan | 69 |
2015 | Joey Kenny | 110 |
2016 | Jason Modak & Brendan Devera | 89 |
2017 | Mike Zaccone | 111 |
2018 | Lundrim Nusiufi | 99 |
2019 | Dan Daly | 76 |
Sacks
Year | Name | # |
---|---|---|
1987 | Bryan Bonnet | 11 |
1988 | Seth Polevoy | 7 |
1989 | Michael Krause | 5 |
1990 | Lou Brandt | 8 |
1991 | Matt Gemma | 6 |
1992 | Marty Ged | 13 |
1993 | Nobu Wakabayashi, Geoff Wertalick | 7 |
1994 | Justin Shaw, Brad Rubin | 4 |
1995 | Justin Shaw, Chris Bodtman | 4 |
1996 | Travis Sullivan, Bryan Pengitore | 7 |
1997 | John Stanchak, Mike Blanchard, Simon Marquex | 9 |
1998 | Mark Danbee | 9 |
1999 | Ryan Neil | 12 |
2001 | Greg Olsen | 12 |
2002 | Greg Olsen | 15 |
Year | Name | # |
---|---|---|
2003 | Joe Giampapa | 12 |
2004 | Moe Petracco, Peter DeCicco | 10 |
2005 | Dave Ogden | 18 |
2006 | Dave Ogden | 15 |
2007 | Paul Drake | 8 |
2008 | Paul Drake | 12 |
2009 | Ryan Salerno | 7 |
2010 | Peter Daibes | 15 |
2011 | Joe Lane | 10 |
2012 | Justin Hogan | 6 |
2013 | Sean Slayzk | 7 |
2014 | Kyle Brackett, Joey Kenny | 5 |
2015 | Joey Kenny | 8 |
2016 | Jason Modak | 11 |
2017 | Jason Modak | 13 |
2018 | Joe Rondi | 9 |
2019 | Nick Lucarello | 5 |
Interceptions
Year | Name | # |
---|---|---|
1987 | Scott Credido | 4 |
1988 | Joe Vena, Glen Knichel | 4 |
1989 | Mark A.Stavenas | 8 |
1990 | Glen Knichel | 5 |
1991 | AJ Vaccarino | 5 |
1992 | Jon Cicillini | 5 |
1993 | Monte Williams | 4 |
1994 | Keith Pengitore | 4 |
1995 | Kevin Hanenberg, Marc LaVorgna, Ryan Kuiken | 3 |
1996 | Marc LaVorgna | 3 |
1997 | Eric Magirini | 6 |
1998 | AJ Spicer | 6 |
1999 | AJ Spicer | 5 |
2000 | Pat Monahan | 4 |
2001 | Brendan Monohan | 5 |
Year | Name | # |
---|---|---|
2002 | Brendan Monahan | 8 |
2003 | Chris Zambelli, Ryan Mink, Peter DeCicco, Kyle Cavanaugh | 2 |
2004 | Kyle Cavanaugh | 5 |
2005 | Nick Romeo | 8 |
2006 | Danny DeCicco, Geoff Pruzinsky | 3 |
2007 | Jeremiah Kayal | 10 |
2008 | Justin Hourihan | 6 |
2009 | Brian Dowling | 4 |
2010 | Troy Zaffino | 6 |
2011 | Mike Guarino, Preston Quinn | 2 |
2012 | Preston Quinn | 5 |
2013 | Nick Falzarano | 3 |
2014 | Vinny LoVerde | 4 |
2015 | Vinny LoVerde, Hunter Hayek | 3 |
2016 | Hunter Hayek | 5 |
2017 | Mike Zaccone, Patrick Vorabuth | 3 |
2018 | Christion Puntolillo | 5 |
2019 | Dean Imparato | 3 |